Effective January 1, 2023 (applicable to loans approved on or after this date while these rates remain in effect). Interest rates may change at any time without notice.
Closed Interest Rates – loans are subject to early payment fees as per the loan agreement details.
Length (years) | Full Term | 10 Yr Term | 5 Yr Term | 3 Yr Term |
---|---|---|---|---|
1-5 | 5.95% | - | 5.95% | 5.95% |
6-10 | 5.65% | 5.65% | 5.80% | 5.95% |
11-15 | 6.25% | 6.00% | 5.75% | 5.90% |
16-20 | 6.65% | 6.30% | 5.70% | 5.90% |
Term rate financing for 3-5-10 Term Options with 1-20 year amortizations.
Open Loans—for loans that can be repaid at any time without fees.
Length (years) | Full Term |
---|---|
1-5 | 7.15% |
6-8 | 7.55% |
9-10 | 7.75% |
11-15 | 8.25% |
16-20 | 8.60% |
Term rate financing for 3-5-10 Term Options with 1-20 year amortizations.